<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0">
	<channel>
		<title>Air Travel Tips and Information from www.findairlines.net</title>
		<link>http://airtravel.informationresourcenetwork.com/index.php</link>
		<description><![CDATA[Air Travel Tips and Information is a collection of articles tips and information about air travel and how to make the most of it.]]></description>
		<copyright>Copyright 2008, Find Airlines.net airtravel@findairlines.net</copyright>
		<managingEditor>Find Airlines.net airtravel@findairlines.net</managingEditor>
		<language>en-US</language>
		<generator>SPHPBLOG 0.5.1</generator>
		<item>
			<title>Skip the pretzels: starving may fend off jet lag</title>
			<link>http://airtravel.informationresourcenetwork.com/index.php?entry=entry080522-182255</link>
			<description><![CDATA[Starving yourself before a long flight may help prevent jet lag, U.S. researchers said on Thursday.<br /><br />Normally, the body&#039;s natural circadian clock in the brain dictates when to wake, eat and sleep, all in response to light. But it seems a second clock takes over when food is scarce, and manipulating this clock might help travelers adjust to new time zones, they said.<br /><br />&quot;A period of fasting with no food at all for about 16 hours is enough to engage this new clock,&quot; said Dr. Clifford Saper of Harvard Medical School, whose study appears in the journal Science.<br /><br />He said a person from the United States traveling to Japan must adjust to a 11-hour time change.<br /><br />&quot;Because the body&#039;s clock can only shift a small amount each day, it takes the average person about a week to adjust to the new time zone. And, by then, it&#039;s often time to come home,&quot; Saper said in a statement.<br /><br />Saper and colleagues knew that when food is scarce, animals are able to override their normal biological clock to improve their chances of finding food.<br /><br />Studies have shown that mice fed only during the time when they normally sleep shift their body clocks to this new schedule. &quot;They would be awake and alert and ready to go an hour or two before a meal was due to appear to have maximal chance of getting the food,&quot; Saper said in a telephone interview. - See  <a href="http://uk.reuters.com/article/healthNews/idUKN2252042720080522" target="_blank" >Skip the pretzels: starving may fend off jet lag</a> for the full report.]]></description>
			<category>Jet Lag</category>
			<guid isPermaLink="true">http://airtravel.informationresourcenetwork.com/index.php?entry=entry080522-182255</guid>
			<author>Find Airlines.net airtravel@findairlines.net</author>
			<pubDate>Fri, 23 May 2008 01:22:55 GMT</pubDate>
			<comments>http://airtravel.informationresourcenetwork.com/comments.php?y=08&amp;m=05&amp;entry=entry080522-182255</comments>
		</item>
		<item>
			<title>American Air to Cut `Thousands&#039; of Jobs, Capacity</title>
			<link>http://airtravel.informationresourcenetwork.com/index.php?entry=entry080521-135307</link>
			<description><![CDATA[AMR Corp.&#039;s American Airlines, the world&#039;s largest carrier, said it will cut ``thousands&#039;&#039; of jobs as it slashes U.S. capacity and retires as many as 85 jets to blunt surging fuel prices and slowing demand. <br /><br />AMR plunged the most since 2003 in New York trading, slicing its market value in half since the start of this year to $1.53 billion. The carrier also added a $15 fee to check one bag, the first in the U.S. with such a charge. <br /><br />Chopping domestic seating by 12 percent ``is the right and necessary thing for American to do with oil at $130,&#039;&#039; said Doug Runte, managing director at RBS Greenwich Capital in Greenwich, Connecticut. The move will help American boost fares, he added. <br /><br />AMR&#039;s retrenchment went beyond steps taken by peers, and comes as analysts predict possible bankruptcies among the biggest airlines amid an 84 percent jump in jet fuel in the past year. Chief Executive Officer Gerard Arpey said the job losses would be in the ``thousands,&#039;&#039; without giving an exact figure. <br /><br />Paring flights and charging for checked luggage may hurt customers&#039; views of American, which exceeded the industry average for consumer complaints in 2007. Extra-baggage fees at other big U.S. carriers start with the second piece, and flight cuts will trim options for travel times and destinations. <br /><br />Arpey didn&#039;t say how the cutbacks would affect specific flights or cities; American now has operates about 2,200 daily flights with its main jet fleet. The reductions are the third this year and are more than twice what AMR announced in April. - See  <a href="http://www.bloomberg.com/apps/news?pid=20601103&amp;sid=aPd43oL.HyTU&amp;refer=news" target="_blank" >American Air to Cut `Thousands&#039; of Jobs, Capacity</a> for the full report.]]></description>
			<category>Warnings</category>
			<guid isPermaLink="true">http://airtravel.informationresourcenetwork.com/index.php?entry=entry080521-135307</guid>
			<author>Find Airlines.net airtravel@findairlines.net</author>
			<pubDate>Wed, 21 May 2008 20:53:07 GMT</pubDate>
			<comments>http://airtravel.informationresourcenetwork.com/comments.php?y=08&amp;m=05&amp;entry=entry080521-135307</comments>
		</item>
		<item>
			<title>Traveling with Children - Make Security Clearance a Breeze</title>
			<link>http://airtravel.informationresourcenetwork.com/index.php?entry=entry080510-183911</link>
			<description><![CDATA[In these days of hyper airport security, the rules have changed, and getting through security can be a patience testing process. Add to this, the hassles of traveling with kids, and you have a challenging procedure ahead.<br /><br />Make sure you&#039;re on the proper page regarding what you can take on board the flight. Prohibited items don&#039;t just include weapons and inflammatory items, but also liquids and some other items that may be essential in your carry on luggage. Check out the Transport Security Administration website to be updated on the list of items you can take aboard, especially the liquids allowed. Check for shampoos, liquid soaps, toothpaste and other essentials that you might not think twice about before packing in your bag. Remember, the point is to breeze through security as quickly as possible to avoid making your kids edgy and anxious. The lesser prohibited items you have in your bag, the faster you&#039;ll be on the plane.<br /><br />Make sure your kids don&#039;t wear anything that contains metal, like the buckles on their belts. That goes for other members of your family.<br /><br />If your kids are old enough to understand, explain the security procedure to them before you get to the airport. Kids are liable to find the whole shoe removing procedure quite puzzling. Explain that it&#039;s only a temporary thing, and that you will get your shoes back.<br /><br />Explain to them that their personal stuff like their bag, blanket and stuffed toy will also be put through an x ray machine. Reassure them, that they will get it back.<br /><br />Tell your child before you leave for the airport not to make jokes about things like bombs and explosives. This is especially true for older kids who might want to fool around, not realizing the consequences for your family. You could be fined if your child plays pranks like this.<br /><br />At the airport, see if you can find kid friendly lanes. These are specially equipped with cartoon and dinosaur mats, and other accessories to make kids more comfortable with the tedious screening process. Officers may even use hand puppets to entertain your child!<br /><br />If you are traveling with more than one child, allow plenty of time before the flight to arrive at the airport. Check in times might be especially tedious when there are many younger kids involved.<br /><br />Finally, even with the increased security, don&#039;t make the entire procedure sound dangerous or frightening. It will only put your kids off travel in the future.<br /><br />By: Caroline Miller<br />This author lives in Flemington, NJ with her husband and 5 month old daughter and is an expert contributing author for a luxury  <a href="http://www.babygiftstation.com/Baby-Shower-Favors-s/77.htm" target="_blank" >baby shower party favors</a>  boutique offering variety of baby shower favors, coffee baby shower favors, handprint footprint kits and more. This author and Babygiftstation is also dedicated to providing valuable and informative articles on childcare, baby safety tips, pregnancy health, parenting, potty training and more.]]></description>
			<category>Children</category>
			<guid isPermaLink="true">http://airtravel.informationresourcenetwork.com/index.php?entry=entry080510-183911</guid>
			<author>Find Airlines.net airtravel@findairlines.net</author>
			<pubDate>Sun, 11 May 2008 01:39:11 GMT</pubDate>
			<comments>http://airtravel.informationresourcenetwork.com/comments.php?y=08&amp;m=05&amp;entry=entry080510-183911</comments>
		</item>
		<item>
			<title>Frontier Airlines Files for Bankruptcy Protection</title>
			<link>http://airtravel.informationresourcenetwork.com/index.php?entry=entry080411-215745</link>
			<description><![CDATA[Frontier Airlines Holdings Inc., the U.S. discount carrier that serves 70 destinations from Denver, filed for bankruptcy, becoming the fourth U.S. airline to seek court protection in less than a month. <br /><br />Frontier took the step after its credit-card processor, First Data Corp., began withholding proceeds from ticket sales, the Denver-based carrier said in a statement today. Frontier pledged to continue flying and keep paying workers while it seeks additional financing. <br /><br />Frontier&#039;s troubles add to the turbulence in the U.S. airline industry. AMR Corp.&#039;s American Airlines canceled more than 3,000 flights this week to inspect and repair wiring on its Boeing Co. MD-80 jets. U.S. carriers will post combined losses of $1.2 billion in the first quarter, according to Ray Neidl, a Calyon Securities Inc. analyst in New York. <br /><br />``We do not see a future for Frontier as it faces tough competition in Denver from United on the network side, and Southwest on the low-cost side,&#039;&#039; Neidl said in a research note. <br /><br />Frontier has cut staff and sold off aircraft as it fights for market share with Southwest Airlines Co., the largest discount airline, and Ted, the low-fare unit of UAL Corp.&#039;s United Airlines, while its costs balloon from record fuel prices. <br /><br />The cost of jet fuel, soaring 78 percent in the past year, and a slowing economy were blamed for the bankruptcy filings of Skybus Airlines Inc., Aloha Airgroup Inc. and ATA Airlines Inc., and the shutdown of Champion Air in the past three weeks. - See  <a href="http://www.bloomberg.com/apps/news?pid=20601103&amp;sid=aNeOnlSyUK0s&amp;refer=news" target="_blank" >Frontier Airlines Files for Bankruptcy Protection</a> for the complete article.]]></description>
			<category>Warnings</category>
			<guid isPermaLink="true">http://airtravel.informationresourcenetwork.com/index.php?entry=entry080411-215745</guid>
			<author>Find Airlines.net airtravel@findairlines.net</author>
			<pubDate>Sat, 12 Apr 2008 02:57:45 GMT</pubDate>
			<comments>http://airtravel.informationresourcenetwork.com/comments.php?y=08&amp;m=04&amp;entry=entry080411-215745</comments>
		</item>
		<item>
			<title>Skybus Airlines goes bankrupt</title>
			<link>http://airtravel.informationresourcenetwork.com/index.php?entry=entry080409-230623</link>
			<description><![CDATA[Skybus Airlines, a US low- fare carrier that started operations less than a year ago, filed for bankruptcy after stopping service.<br /><br />The airline is the third carrier to seek bankruptcy in the past 2 1/2 weeks on rising fuel costs and a slowing economy, joining Aloha Airgroup and ATA Airlines. Skybus started service on May 22, with some tickets as low as $US10 for a four- hour flight.<br /><br />&#039;&#039;Our financial condition is such that our board of directors felt it had no choice but to cease operations,&#039;&#039; Skybus said in a statement on its Web page yesterday.<br /><br />The closely held Columbus, Ohio-based airline has assets of $US100 million to $US500 million and debt of $US50 million to $US100 million, according to a Chapter 11 petition filed yesterday in US Bankruptcy Court in Delaware. The largest unsecured creditor is Chicago-based World Fuel Management, with an $US8.5 million claim, according to the filing. - See  <a href="http://business.smh.com.au/skybus-airlines-goes-bankrupt/20080407-246t.html" target="_blank" >Skybus Airlines goes bankrupt</a> for the complete article.]]></description>
			<category>Warnings</category>
			<guid isPermaLink="true">http://airtravel.informationresourcenetwork.com/index.php?entry=entry080409-230623</guid>
			<author>Find Airlines.net airtravel@findairlines.net</author>
			<pubDate>Thu, 10 Apr 2008 04:06:23 GMT</pubDate>
			<comments>http://airtravel.informationresourcenetwork.com/comments.php?y=08&amp;m=04&amp;entry=entry080409-230623</comments>
		</item>
		<item>
			<title>American Cancels 1,100 More Flights for Jet Checks</title>
			<link>http://airtravel.informationresourcenetwork.com/index.php?entry=entry080409-230154</link>
			<description><![CDATA[American Airlines, the world&#039;s largest carrier, canceled almost 1,100 flights today to reinspect jets grounded two weeks ago for checks on wiring. <br /><br />An estimated 120,000 travelers were left stranded, and parent AMR Corp. fell the most in a month in New York trading as the airline parked its 300 Boeing Co. MD-80 jets for another review of their compliance with a federal safety order. American said it would have ``significant&#039;&#039; costs from the groundings. <br /><br />Today&#039;s cancellations followed 460 from yesterday and erased half of American&#039;s schedule. About 900 flights will be scrubbed tomorrow, and more may be dropped on the next day, too, American said. <br /><br />``The safety system has been broken, and it will take some time for it to be repaired,&#039;&#039; said Jim Hall, managing partner of Hall &amp; Associates LLC in Washington and former chairman of the National Transportation Safety Board. ``Unfortunately it&#039;s going to happen on the backs of passengers.&#039;&#039; <br /><br />The Federal Aviation Administration found lapses in American&#039;s compliance with an earlier order for how wiring bundles on the planes are attached to the jets&#039; wheel wells, leading to the airline&#039;s decision yesterday to ground the jets. <br /><br />Amid criticism in Congress of FAA oversight, ``everyone is bending over backward to make sure it&#039;s done right and it looks right,&#039;&#039; George Hamlin, managing director of New York-based consulting firm ACA Associates, said of the latest checks at American. ``What this results in is serious delays.&#039;&#039;  - See  <a href="http://www.bloomberg.com/apps/news?pid=20601087&amp;sid=aL6_EHSrB0tM&amp;refer=home" target="_blank" >American Cancels 1,100 More Flights for Jet Checks</a> for the complete report.]]></description>
			<category>Warnings</category>
			<guid isPermaLink="true">http://airtravel.informationresourcenetwork.com/index.php?entry=entry080409-230154</guid>
			<author>Find Airlines.net airtravel@findairlines.net</author>
			<pubDate>Thu, 10 Apr 2008 04:01:54 GMT</pubDate>
			<comments>http://airtravel.informationresourcenetwork.com/comments.php?y=08&amp;m=04&amp;entry=entry080409-230154</comments>
		</item>
		<item>
			<title>Aloha Air Stops Passenger Operations, Citing Finances</title>
			<link>http://airtravel.informationresourcenetwork.com/index.php?entry=entry080403-215723</link>
			<description><![CDATA[Aloha Airgroup Inc., the closely held Hawaiian carrier that filed for bankruptcy protection this month, will end passenger operations, saying it couldn&#039;t find a buyer or financing to stay in business. <br /><br />About 1,900 employees will be affected by the closure, and the air cargo and aviation units will continue to operate while a U.S. Bankruptcy Court seeks potential buyers, Honolulu-based Aloha said in a statement today on its Web site. It will stop selling tickets immediately for travel beyond tomorrow. <br /><br />This is the second bankruptcy in three years for Aloha, which said fare cuts by rival Mesa Air Group Inc. forced it out of business. Saltchuk Resources Inc. agreed March 27 to pay $13 million for Aloha&#039;s cargo business plus no less than 65 percent of its accounts receivable. <br /><br />``This is an incredibly dark day for Hawaii,&#039;&#039; Chief Executive Officer David Banmiller said in the statement. ``We simply ran out of time to find a qualified buyer or secure continued financing for our passenger business.&#039;&#039; <br /><br />Hawaiian Airlines Inc. will add 6,000 seats to its daily inter-island routes and will accept Aloha tickets free of charge on a first-come, first-served basis for standby in coach class, it said tonight in a statement. - See  <a href="http://www.bloomberg.com/apps/news?pid=newsarchive&amp;sid=avOYoM9E5ZRI" target="_blank" >Aloha Air Stops Passenger Operations, Citing Finances</a> for the full report.]]></description>
			<category>Warnings</category>
			<guid isPermaLink="true">http://airtravel.informationresourcenetwork.com/index.php?entry=entry080403-215723</guid>
			<author>Find Airlines.net airtravel@findairlines.net</author>
			<pubDate>Fri, 04 Apr 2008 02:57:23 GMT</pubDate>
			<comments>http://airtravel.informationresourcenetwork.com/comments.php?y=08&amp;m=04&amp;entry=entry080403-215723</comments>
		</item>
		<item>
			<title>ATA Airlines Files for Bankruptcy, Ceases Operations</title>
			<link>http://airtravel.informationresourcenetwork.com/index.php?entry=entry080403-215350</link>
			<description><![CDATA[ATA Airlines Inc., the U.S. Midwest carrier that cut flights to try to survive, became the second regional airline to shut down this week. <br /><br />ATA sought U.S. Bankruptcy Court protection for the second time in four years late last night in Indianapolis, where the airline is based. The company will no longer honor tickets or reservations, blaming high fuel prices and the loss of a contract for military charter flights for its demise. <br /><br />ATA is at least the third low-cost carrier to file for bankruptcy since 2005 as a 70 percent increase in jet fuel prices in the past year has surpassed labor as the biggest expense for many airlines. Hawaiian carrier Aloha Airgroup Inc. ceased operations on March 31 following its bankruptcy. <br /><br />``We deeply regret the disruption and hardship caused by the sudden shutdown of ATA, an outcome we and our employees had worked very hard and made many sacrifices to avoid,&#039;&#039; said Doug Yakola, chief operating officer of ATA, in the statement. <br /><br />About 2,230 employees worked for ATA, a fourth of them in Indianapolis, court papers show. ATA said in a recorded message this morning that all operations will cease by the end of today. - See  <a href="http://www.bloomberg.com/apps/news?pid=20601103&amp;sid=adyCSazPuTMQ&amp;refer=news" target="_blank" >ATA Airlines Files for Bankruptcy, Ceases Operations</a> for the full report.]]></description>
			<category>Warnings</category>
			<guid isPermaLink="true">http://airtravel.informationresourcenetwork.com/index.php?entry=entry080403-215350</guid>
			<author>Find Airlines.net airtravel@findairlines.net</author>
			<pubDate>Fri, 04 Apr 2008 02:53:50 GMT</pubDate>
			<comments>http://airtravel.informationresourcenetwork.com/comments.php?y=08&amp;m=04&amp;entry=entry080403-215350</comments>
		</item>
		<item>
			<title>Southwest Grounds 38 Planes for Review</title>
			<link>http://airtravel.informationresourcenetwork.com/index.php?entry=entry080312-164654</link>
			<description><![CDATA[Southwest Airlines said Wednesday that it had grounded 38 of its Boeing 737s after a review of maintenance records Tuesday night led it to question whether required testing had been done. The airline said the groundings forced it to cancel 4 percent of its flights on Wednesday.<br /><br />The announcement suggests Southwest, in most regards considered the best-managed company in the domestic airline business, is having difficulty dealing with maintenance and recordkeeping problems that led to sanctions by the Federal Aviation Administration. <br /><br />Southwest, which has about 530 737s in its fleet, was fined $10.2 million by the agency last week for continuing to fly planes after the carrier had discovered it had failed to perform required inspections. The proposed fine is a F.A.A. record.<br /><br />Southwest did not say, in a statement issued on Wednesday, whether the 38 grounded planes were part of that prior problem, which involved inspections to detect cracks on the fuselage. A spokeswoman could not immediately be reached.<br /><br />A total of 44 planes were identified as having “an ambiguity related to required testing,” Southwest said. One had already been retired, five were already in maintenance, and the remaining 38 were immediately grounded. - See  <a href="http://www.nytimes.com/2008/03/12/business/12cnd-air.html?hp" target="_blank" >Southwest Grounds 38 Planes for Review</a> ]]></description>
			<category>Warnings</category>
			<guid isPermaLink="true">http://airtravel.informationresourcenetwork.com/index.php?entry=entry080312-164654</guid>
			<author>Find Airlines.net airtravel@findairlines.net</author>
			<pubDate>Wed, 12 Mar 2008 21:46:54 GMT</pubDate>
			<comments>http://airtravel.informationresourcenetwork.com/comments.php?y=08&amp;m=03&amp;entry=entry080312-164654</comments>
		</item>
		<item>
			<title>Business Class Travel Secrets The Pros Know And Use</title>
			<link>http://airtravel.informationresourcenetwork.com/index.php?entry=entry080224-023728</link>
			<description><![CDATA[The average business traveler makes seven to nine long business trips per year; most American leisure travelers make about three. There are several tricks of the road warrior trade that will help you save money the next time you do some traveling, and some &quot;reverse tricks&quot; that may be worth your while.<br /><br />Timing and Location Matter: When you&#039;re staying at a hotel, look at the business class hotels rather than the &quot;boutique hotels&quot; near the sights. Most business class hotels offer amenities like a kitchenette in the suite, and free internet access, and they tend to be near convention centers, with ample parking and near interstates. You may have to drive to see the sights, but the hotel will usually be as nice. Even better, during peak business travel season (February through October), most of them will slash the price on the room rate if you&#039;re staying in on the weekend, just to fill empty rooms.<br /><br />It&#039;s also worth it to ask for package rates and mentioning that you&#039;re staying over on Saturday night; a lot of these hotels, to get the weekend booking, will cut their weekday rates as well.<br /><br />When you&#039;re flying on airlines, there are also usually cheaper air fares if your arrival and departure dates are more than four days apart, and stay over a weekend. You may have to ask for these discounts.<br /><br />And speaking of locations mattering, if you&#039;re going to rent a car, the worst place to rent one is at the airport; nationwide, auto rentals at the airport are typically 40-50% higher than if you go downtown. If you&#039;re trying to stretch a tight vacation dollar, spend the money on a taxi to go off site for your car rental.<br /><br />Loyalty Programs: Most business travelers belong to an airline miles program, or a hotel perks program; often times both. Airline miles can be banked up to buy more tickets, and if you ever get bumped, you can usually get a voucher and extra airline miles for the inconvenience. If you find you&#039;re mostly flying on one airline anyway, the miles program is almost always worth it. Even more worth it are hotel programs, where you get points for staying at a hotel; the thresholds for getting a free night stay at a hotel are lower.<br /><br />An added perk of these programs is that you get notified of cheap upgrades to business class or first class, and you&#039;re less likely to be involuntarily bumped on an overbooked flight.<br /><br />Give Me Space: If you&#039;re not one of those people who fits comfortably into a coach class seat, look into the airlines with exclusive business class seats; for off-peak flights, you can usually get a seat with more leg room and better food for less than half of what an upgrade would cost on a mixed seating airline, though it will still cost more than coach.<br /><br />Book Online: There are several price comparison sites; it&#039;s worth it to check them out - even if you&#039;re using an airline voucher. You can often use them to find deals where you get extra hotel points or airline miles for booking at certain times.<br /><br />By: Jimmy Warren<br />Jim Warren is a consumer advocate, loves to write about dirt cheap airline tickets. He reveals insider secrets hotels, airlines, car rental agencies and cruise lines will hide from you. For more info visit:  <a href="http://www.costlytravelmistakes.com" target="_blank" >http://www.costlytravelmistakes.com</a>.]]></description>
			<category>General Tips</category>
			<guid isPermaLink="true">http://airtravel.informationresourcenetwork.com/index.php?entry=entry080224-023728</guid>
			<author>Find Airlines.net airtravel@findairlines.net</author>
			<pubDate>Sun, 24 Feb 2008 08:37:28 GMT</pubDate>
			<comments>http://airtravel.informationresourcenetwork.com/comments.php?y=08&amp;m=02&amp;entry=entry080224-023728</comments>
		</item>
		<item>
			<title>Travel Tips For The Frequent Flyer</title>
			<link>http://airtravel.informationresourcenetwork.com/index.php?entry=entry080221-170313</link>
			<description><![CDATA[When traveling by air, there are some specific travel tips that can make your flight more endurable, safer and comfortable. Here are some travel tips that you need to pay attention to in order to get you from Point A to Point B:<br /><br />· Try not to take a nap during the aircraft descent because you need to keep awake to keep abreast of any air pressure changes. Instead stay awake and chew gum or keep yawning.<br /><br />· When traveling or taking a flight, there are always going to be delays that you need to anticipate and prepare for these flight delays. Make sure you pack crossword puzzles, IPOD, books, games, or anything that will help you to pass the time and not get bored. Also include snacks of any kind.<br /><br />· When booking your flight do not include too many layovers and stops because you have less chance to be involved in any dangerous take-offs and landing. Try to book a non-stop flight for your peace of mind and to reduce the hassle.<br /><br />· The air pressure in the cabin is dry and so if you wear contact lenses, clean them well before flying to avoid irritation of your eyes. Lubricate your eyes to moisten them for the flight.<br /><br />· Prepare for your travel by taking one small carry-on bag. You would do well to take your own food and drink with you on the plane since these days the flight rarely includes food. A good book is a good companion. Get to the airport on time in case you have to purchase food to take with you. Being prepared will help you to have a better flight.<br /><br />· At boarding time, make sure you take mental note of the plane&#039;s entire exits and be sure to mentally count the amount of seats from where you are sitting to the exits. If you have to deplane in an emergency, you have a better chance of being calm during the rescue or escape.<br /><br />· It is in your best interest to get advanced seat assignments before the day of the flight. When you do that, you have better chance of getting on a full flight as well as knowing exactly where you will sit beforehand. You also are able to pick a window or aisle seat if you want to.<br /><br />· If you are a single traveler, you might want to ask the person who is sitting beside you to switch and give you the aisle seat so you don&#039;t have to interrupt them during the flight if you have to go to the bathroom.<br /><br />· Do not book segments of flight in close proximity to each other because you may miss one of those flights if the first plane has been delayed. You should make sure that you flight times are at least thirty-five minutes apart. This will give you enough time to get through security checkpoints. If you don&#039;t have to reach your destination in a hurry, then a two-hour layover would be better for you so that you don&#039;t have to be rushing.<br /><br />To make your travel plans go smoothly, following these travel tips will allow you to look forward to the flight and not have to be running across the airport in disarray.<br /><br />By: Cheryline Lawson<br />Writer and author, Cheryline Lawson gives high accolades to Fernando Reyes, who is an Internet Marketing guru and expert in a variety of fields including finance and you are invited to find out more by visiting the website at =&gt;  <a href="http://crowleybiz.com/travel" target="_blank" >http://crowleybiz.com/travel</a>.]]></description>
			<category>General Tips</category>
			<guid isPermaLink="true">http://airtravel.informationresourcenetwork.com/index.php?entry=entry080221-170313</guid>
			<author>Find Airlines.net airtravel@findairlines.net</author>
			<pubDate>Thu, 21 Feb 2008 23:03:13 GMT</pubDate>
			<comments>http://airtravel.informationresourcenetwork.com/comments.php?y=08&amp;m=02&amp;entry=entry080221-170313</comments>
		</item>
		<item>
			<title>How to Avoiding Jet Lag From Your Vacation Flight</title>
			<link>http://airtravel.informationresourcenetwork.com/index.php?entry=entry080216-152858</link>
			<description><![CDATA[People who travel frequently or through multiple time zones can experience jet lag at some point during their vacation. Jet lag is a term used to describe the experience of people who travel and have a period of disorientation that occurs after landing in a different time zone, typically multiple time zones away from home. It can affect your physical condition and mental state. Mostly it has to do with your &quot;internal clock&quot; that remains stable while stationed at home, but can be thrown off by a relatively quick journey across time zones.<br /><br />Jet lag results in serious changes in your sleep pattern that may conceivably influence your waking up up at 1:00 a.m. and going to bed at 4:00 p.m. It also causes fatigue while you are awake because your body is routinely alerting you that it is time for bed. This can lead to headaches, the inability to concentrate or focus, and put you in a really bad mood.<br /><br />Jet lag depends a good deal on your travel destination and the time difference in hours from your home. Experts agree that jet lag is at its worst when you travel east since your body rhythm gets extended for up to 27 hours when flying westward. The longer you travel outside your time zone, the more difficult it is to make up for the difference. Once you have jet lag, there is no way to &quot;cure it.&quot; However there are precautions you can take to help avoid it in the first place or at least minimize its impact.<br /><br />One way to avoid jet lag is to begin adjusting to the new time zone several days before you leave for your trip. This means going to bed later or waking up earlier depending on your time zone difference. Doing so will help you to adjust your inner clock. Although living that way may feel strange at first, it is better that you start at home than slog through your vacation trip because of jet lag. As with sleep, you should also adjust your eating and activity patterns as well so that when you arrive at the destination, your body and mind will be on the destination geography clock already.<br /><br />If you arrive and experience fatigue at an odd time of the day, it helps to resist the pull of taking naps. Rather, step outside, get some fresh air, and allow the sunlight to help adjust your internal clock. By using natural light, your mind will think that your body needs to be awake since it is sunny outside. Additionally, try to avoid staying exclusively inside or in darkness if you can during most of your waking hours.<br /><br />You also want to avoid caffeine or alcohol, each being able to make you sleepy or jittery during strange hours. By staying hydrated with lots of water, you help your body to adjust naturally. Finally, if you can, try to travel out a day or two early to avoid being a walking zombie on your vacation. If you are able to allow yourself a few days to adjust, you will enjoy your vacation much more.<br /><br />By: Ross P. Anderson<br />For information on practical travel lodging recommendations, please visit  <a href="http://www.travel-lodgings.com" target="_blank" >http://www.travel-lodgings.com</a>, a popular site providing great insights concerning issues that help you with travel stay ideas, such as Yosemite lodging, Las Vegas vacation homes, and many more!]]></description>
			<category>Jet Lag</category>
			<guid isPermaLink="true">http://airtravel.informationresourcenetwork.com/index.php?entry=entry080216-152858</guid>
			<author>Find Airlines.net airtravel@findairlines.net</author>
			<pubDate>Sat, 16 Feb 2008 21:28:58 GMT</pubDate>
			<comments>http://airtravel.informationresourcenetwork.com/comments.php?y=08&amp;m=02&amp;entry=entry080216-152858</comments>
		</item>
	</channel>
</rss>
